IBO ISLAND LODGE 2013 SOUTH AFRICAN RESIDENTS RATES |
||
| ROOM | PER PERSON SHARING | SINGLE SUPPLEMENT |
| ANNUAL SEASON: 07 January – 31 July 2013 / 01 September – 10 December 2013 | ||
| IBO ISLAND LODGE | R1895 | R800 |
| PEAK SEASON: 01 August – 31 August 2013 – 11 December – 06 January 2014 | ||
| IBO ISLAND LODGE | R2095 | R960 |
IBO ISLAND LODGE 2014 SOUTH AFRICAN RESIDENTS RATES |
||
| ROOM TYPE | PER PERSON SHARING | SINGLE SUPPLEMENT |
| ANNUAL SEASON: 07 January – 31 July 2013 / 01 September – 10 December 2013 | ||
| SEA FACING | R2095.00 | R1300.00 |
| HISTORICAL | R1895.00 | R1300.00 |
| GARDEN FACING | R1795.00 | R1300.00 |
| PEAK SEASON: 01 August – 31 August 2013 – 11 December – 06 January 2014 | ||
| SEA FACING | R2305.00 | R1450.00 |
| HISTORICAL | R2095.00 | R1450.00 |
| GARDEN FACING | R1975.00 | R1450.00 |






