IBO ISLAND LODGE 2013 INTERNATIONAL RESIDENTS RATES |
||
| ROOM | PER PERSON SHARING | SINGLE SUPPLEMENT |
| ANNUAL SEASON: 07 January – 31 July 2013 / 01 September – 10 December 2013 | ||
| IBO ISLAND LODGE | US$335 | US$100 |
| PEAK SEASON: 01 August – 31 August 2013 – 11 December – 06 January 2014 | ||
| IBO ISLAND LODGE | US$360 | US$120 |
IBO ISLAND LODGE 2014 INTERNATIONAL RESIDENTS RATES |
||
| ROOM TYPE | PER PERSON SHARING | SINGLE SUPPLEMENT |
| ANNUAL SEASON: 07 January – 31 July 2013 / 01 September – 10 December 2013 | ||
| SEA FACING | US$365 | US$140 |
| HISTORICAL | US$345 | US$140 |
| GARDEN FACING | US$295 | US$140 |
| PEAK SEASON: 01 August – 31 August 2013 – 11 December – 06 January 2014 | ||
| SEA FACING | US$395 | US$170 |
| HISTORICAL | US$375 | US$170 |
| GARDEN FACING | US$330 | US$170 |






